Product Materials
PT. No. | PART NAME | MATERIAL |
1. | Body | C.I/D.I |
2. | Seat | Brass |
3. | Disc | Brass |
4. | Check Nut | Brass |
5. | Stem | S.S-304 |
6. | Float | Timber core with Rubber coating |
7. | Seal | Nitrile/EPDM |
8. | Cover (Small orifice) | C.I/D.I |
9. | Cowl | C.I/D.I |
10. | Cover (Large orifice) | C.I/D.I |
11. | Gland Flange | Graphited Asbestos |
12. | Stem Guide Cover | C.I/D.I |
13. | Gland Flange | C.I/D.I |
14. | Cap | C.I/D.I |
15. | Bolts & Nuts | C.S |
Product Size/Dimensions
SIZE | A (min) | B (min) | C (min) | SuitableFor Main |
40 | 442 | 210 | 371 | UP TO 100 |
50 | 442 | 210 | 407 | 125 TO 200 |
80 | 504 | 236 | 431 | 225 TO 350 |
80 | 504 | 236 | 431 | 225 TO 350 |
100 | 634 | 280 | 501 | 400 TO 500 |
150 | 862 | 430 | 620 | 600 TO 900 |
200 | 988 | 506 | 735 | 1000 TO 1200 |